Top Bone Liquidity Pairs
Name | Liquiditysorted descending | Volume (24h) | Volume (7d) | Fees (24h) | Fees (7d) | Fees (Yearly) |
---|---|---|---|---|---|---|
$129,512,277,855.28 | $0.00 | $0.00 | $0.00 | $0.00 | 0.00% | |
$5,722,421.73 | $731,375.59 | $2,078,987.04 | $2,194.13 | $6,236.96 | 14.00% | |
$4,820,011.95 | $41,530.23 | $621,173.74 | $124.59 | $1,863.52 | 0.94% | |
$2,163,740.94 | $172,830.66 | $333,776.44 | $518.49 | $1,001.33 | 8.75% | |
$1,603,511.74 | $27,461.60 | $285,184.58 | $82.38 | $855.55 | 1.88% | |
$977,772.74 | $32,724.91 | $135,669.12 | $98.17 | $407.01 | 3.66% | |
$857,278.28 | $8,107.50 | $53,521.19 | $24.32 | $160.56 | 1.04% | |
$756,330.41 | $26,641.30 | $70,220.33 | $79.92 | $210.66 | 3.86% | |
$695,792.83 | $21,384.54 | $201,389.72 | $64.15 | $604.17 | 3.37% | |
$561,221.04 | $0.00 | $10,303.53 | $0.00 | $30.91 | 0.00% |
Top Tokens
Name | Liquiditysorted descending | Volume (24h) | Price | 24h | 7d | Last 7 Days |
---|---|---|---|---|---|---|
$8,627,557.28 | $1,148,338.69 | $1,591.90 | -3.38% | -3.38% | ||
$4,337,510.07 | $370,544.65 | $0.88 | 6.54% | 7.25% | ||
$3,996,772.82 | $34,870.60 | $0.00 | -3.52% | -1.13% | ||
$1,637,389.48 | $19,804.24 | $306.86 | 0.75% | -0.49% | ||
$503,969.19 | $9,005.83 | $0.00 | -1.33% | 6.84% | ||
$386,300.24 | $2,521.17 | $1.00 | -3.00% | 0.41% | ||
$283,657.90 | $0.00 | $0.00 | -3.38% | -7.54% | ||
$221,686.64 | $8,804.93 | $0.00 | -2.95% | -7.30% | ||
$170,106.36 | $1,508.98 | $1.00 | -3.20% | 0.15% | ||
$135,753.75 | $1,453.41 | $0.00 | -5.42% | -15.81% |
Bone Reward Pools
Name | Reward per $1000 | Yearly / Monthly / Daily ROI | Base Reserve | Quote Reserve | TVLsorted descending |
---|---|---|---|---|---|
3069344400.14 BONE per day |
| ![]() 0.0001 WETH | ![]() 420,700,000 LAC | $0.15 |
Top Bone Liquidity Pairs
Name | Liquiditysorted descending | Volume (24h) | Volume (7d) | Fees (24h) | Fees (7d) | Fees (Yearly) |
---|---|---|---|---|---|---|
$129,512,277,855.28 | $0.00 | $0.00 | $0.00 | $0.00 | 0.00% | |
$5,722,421.73 | $731,375.59 | $2,078,987.04 | $2,194.13 | $6,236.96 | 14.00% | |
$4,820,011.95 | $41,530.23 | $621,173.74 | $124.59 | $1,863.52 | 0.94% | |
$2,163,740.94 | $172,830.66 | $333,776.44 | $518.49 | $1,001.33 | 8.75% | |
$1,603,511.74 | $27,461.60 | $285,184.58 | $82.38 | $855.55 | 1.88% | |
$977,772.74 | $32,724.91 | $135,669.12 | $98.17 | $407.01 | 3.66% | |
$857,278.28 | $8,107.50 | $53,521.19 | $24.32 | $160.56 | 1.04% | |
$756,330.41 | $26,641.30 | $70,220.33 | $79.92 | $210.66 | 3.86% | |
$695,792.83 | $21,384.54 | $201,389.72 | $64.15 | $604.17 | 3.37% | |
$561,221.04 | $0.00 | $10,303.53 | $0.00 | $30.91 | 0.00% |
Top Tokens
Name | Liquiditysorted descending | Volume (24h) | Price | 24h | 7d | Last 7 Days |
---|---|---|---|---|---|---|
$8,627,557.28 | $1,148,338.69 | $1,591.90 | -3.38% | -3.38% | ||
$4,337,510.07 | $370,544.65 | $0.88 | 6.54% | 7.25% | ||
$3,996,772.82 | $34,870.60 | $0.00 | -3.52% | -1.13% | ||
$1,637,389.48 | $19,804.24 | $306.86 | 0.75% | -0.49% | ||
$503,969.19 | $9,005.83 | $0.00 | -1.33% | 6.84% | ||
$386,300.24 | $2,521.17 | $1.00 | -3.00% | 0.41% | ||
$283,657.90 | $0.00 | $0.00 | -3.38% | -7.54% | ||
$221,686.64 | $8,804.93 | $0.00 | -2.95% | -7.30% | ||
$170,106.36 | $1,508.98 | $1.00 | -3.20% | 0.15% | ||
$135,753.75 | $1,453.41 | $0.00 | -5.42% | -15.81% |