Top Bone Liquidity Pairs
Name | Liquiditysorted descending | Volume (24h) | Volume (7d) | Fees (24h) | Fees (7d) | Fees (Yearly) |
---|---|---|---|---|---|---|
$129,512,277,855.28 | $0.00 | $0.00 | $0.00 | $0.00 | 0.00% | |
$6,134,909.67 | $57,951.39 | $835,871.31 | $173.85 | $2,507.61 | 1.03% | |
$5,969,166.57 | $63,035.46 | $2,748,684.75 | $189.11 | $8,246.05 | 1.16% | |
$2,042,817.46 | $24,659.23 | $242,353.99 | $73.98 | $727.06 | 1.32% | |
$1,876,808.32 | $17,222.39 | $447,508.65 | $51.67 | $1,342.53 | 1.00% | |
$942,439.56 | $5,413.93 | $53,666.37 | $16.24 | $161.00 | 0.63% | |
$822,178.19 | $255,970.91 | $617,667.02 | $767.91 | $1,853.00 | 34.09% | |
$754,328.53 | $8,326.46 | $13,744.75 | $24.98 | $41.23 | 1.21% | |
$683,496.36 | $19,600.41 | $69,835.12 | $58.80 | $209.51 | 3.14% | |
$610,204.59 | $13,476.82 | $27,100.65 | $40.43 | $81.30 | 2.42% |
Top Tokens
Name | Liquiditysorted descending | Volume (24h) | Price | 24h | 7d | Last 7 Days |
---|---|---|---|---|---|---|
$9,817,574.35 | $444,109.27 | $2,168.94 | 5.99% | 5.99% | ||
$4,632,133.46 | $58,762.97 | $0.00 | 3.25% | 3.41% | ||
$4,315,368.36 | $63,035.50 | $0.71 | 3.24% | 13.80% | ||
$1,772,875.54 | $17,222.39 | $307.59 | 5.47% | 4.73% | ||
$452,829.64 | $267,836.71 | $1.00 | 2.95% | 0.27% | ||
$386,762.82 | $246.09 | $0.00 | 10.54% | 8.77% | ||
$306,141.59 | $13,476.82 | $0.00 | 10.02% | 4.33% | ||
$299,624.34 | $6,031.75 | $0.00 | 6.90% | -2.38% | ||
$192,224.58 | $11,876.81 | $1.00 | 3.18% | 0.24% | ||
$116,990.70 | $0.00 | $0.00 | 5.99% | 6.23% |
Bone Reward Pools
Name | Reward per $1000 | Yearly / Monthly / Daily ROI | Base Reserve | Quote Reserve | TVLsorted descending |
---|
Top Bone Liquidity Pairs
Name | Liquiditysorted descending | Volume (24h) | Volume (7d) | Fees (24h) | Fees (7d) | Fees (Yearly) |
---|---|---|---|---|---|---|
$129,512,277,855.28 | $0.00 | $0.00 | $0.00 | $0.00 | 0.00% | |
$6,134,909.67 | $57,951.39 | $835,871.31 | $173.85 | $2,507.61 | 1.03% | |
$5,969,166.57 | $63,035.46 | $2,748,684.75 | $189.11 | $8,246.05 | 1.16% | |
$2,042,817.46 | $24,659.23 | $242,353.99 | $73.98 | $727.06 | 1.32% | |
$1,876,808.32 | $17,222.39 | $447,508.65 | $51.67 | $1,342.53 | 1.00% | |
$942,439.56 | $5,413.93 | $53,666.37 | $16.24 | $161.00 | 0.63% | |
$822,178.19 | $255,970.91 | $617,667.02 | $767.91 | $1,853.00 | 34.09% | |
$754,328.53 | $8,326.46 | $13,744.75 | $24.98 | $41.23 | 1.21% | |
$683,496.36 | $19,600.41 | $69,835.12 | $58.80 | $209.51 | 3.14% | |
$610,204.59 | $13,476.82 | $27,100.65 | $40.43 | $81.30 | 2.42% |
Top Tokens
Name | Liquiditysorted descending | Volume (24h) | Price | 24h | 7d | Last 7 Days |
---|---|---|---|---|---|---|
$9,817,574.35 | $444,109.27 | $2,168.94 | 5.99% | 5.99% | ||
$4,632,133.46 | $58,762.97 | $0.00 | 3.25% | 3.41% | ||
$4,315,368.36 | $63,035.50 | $0.71 | 3.24% | 13.80% | ||
$1,772,875.54 | $17,222.39 | $307.59 | 5.47% | 4.73% | ||
$452,829.64 | $267,836.71 | $1.00 | 2.95% | 0.27% | ||
$386,762.82 | $246.09 | $0.00 | 10.54% | 8.77% | ||
$306,141.59 | $13,476.82 | $0.00 | 10.02% | 4.33% | ||
$299,624.34 | $6,031.75 | $0.00 | 6.90% | -2.38% | ||
$192,224.58 | $11,876.81 | $1.00 | 3.18% | 0.24% | ||
$116,990.70 | $0.00 | $0.00 | 5.99% | 6.23% |